Manufacturer Warranties
Every product we sell is covered by its manufacturer’s standard warranty, activated automatically from your date of purchase — no registration required unless noted below. Warranty periods are set by each brand and apply to manufacturing defects in materials and workmanship.
Warranty by Brand
| Brand | Category | Standard Warranty |
|---|---|---|
| Garmin | Chartplotters, Fish Finders, GPS | 2 years |
| Lowrance | Chartplotters, Fish Finders | 2 years |
| Simrad | Chartplotters, Fish Finders | 2 years |
| Humminbird | Fish Finders, Sonar | 2 years |
| Raymarine | Chartplotters, Displays | 2 years (extendable to 3 with product registration) |
| Minn Kota | Trolling Motors | 2 years |
| MotorGuide | Trolling Motors | 3 years |
| Power-Pole | Shallow Water Anchors | 2 years |
| Dakota Lithium | Lithium Batteries | 11 years |
| Relion | Lithium Batteries | 5 years |
| NOCO | Battery Chargers | 3 years |
| Fortress | Anchors | Lifetime against manufacturing defects |
| Standard Horizon | VHF Radios | 3 years |
| Uniden | VHF Radios | 2 years |
| ACR Electronics | PLBs & Locator Beacons | 5 years (incl. battery) |
| Mustang Survival | PFDs & Inflatables | Limited lifetime against manufacturing defects |
| Plano | Tackle Storage | Limited lifetime |
| Deeper | Castable Sonar | 2 years |
| YakAttack | Kayak Fishing Accessories | 2 years |
| Wilderness Systems | Kayak Seating & Accessories | 1 year |
| RAM Mounts | Mounting Systems | Limited lifetime |
| Blue Sea Systems | Electrical & Circuit Protection | 7 years |
| Shimano / Penn / Abu Garcia | Reels | 1–3 years (varies by model) |
| ENGEL | Coolers & Dry Boxes | 5 years (cooler body) |
| Attwood / Fusion | Lighting & Marine Audio | 1–2 years (varies by model) |
| Mustad / Rapala / Berkley | Hooks, Lures & Terminal Tackle | Replacement for manufacturing defects only |
| Sea Eagle / Intex / Caribe / Apex / Sun Dolphin | Inflatable Boats, RIBs & Jon Boats | 1–2 years on hull/seams (varies by manufacturer) |
| NRS / Stohlquist / West Marine / Orion Safety | PFDs & Safety Equipment | 1 year against manufacturing defects (flares/first aid sold with expiry date, not warranty) |
| Watersnake / Newport Vessels / Bixpy | Kayak & Small Boat Motors | 1–2 years (varies by model) |
| Seattle Sports / Brocraft / YakGear / RyTek | Kayak Accessories & Mounts | 1 year against manufacturing defects |
| Nocqua / Amped Outdoors | Portable Power & Batteries | 1–2 years (varies by model) |
| Lewmar | Anchors & Deck Hardware | 1 year against manufacturing defects |
Warranty lengths shown are the manufacturer’s published standard terms for the UK & EU market and can vary by specific model or product line. Always check the individual product page or contact us to confirm the exact warranty for the item you’re ordering.
What’s Not Covered
Consumables & Safety Items
Flares, first aid kit contents and similar single-use safety items are sold with an expiry/service-by date rather than a warranty — check the printed date before each season.
Wear & Tear
Transducers, cables, mounting hardware and batteries subjected to normal wear, misuse, incorrect installation or water ingress outside the unit’s IPX rating are not covered.
Unauthorised Modification
Warranty is void if a unit has been opened, modified, or repaired by anyone other than the manufacturer or an authorised service centre.
Commercial Use
Some manufacturers apply reduced warranty terms for equipment used commercially (charter, fishing guide, rental fleets) — ask us to confirm before you order for fleet use.
Making a Warranty Claim
If a product develops a fault within its warranty period, contact us with your order number and a description of the issue. We’ll guide you through the manufacturer’s claims process, which typically involves diagnostic checks and, where needed, return of the unit to an authorised service centre. Most straightforward claims are resolved within 2–3 weeks.
Need Help With a Warranty Claim?
Our team can look up your order and start the process for you.
Contact Us